Search the Gazetteer
Results 581–600 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yeadon Moor | Yorkshire | Urban greenspace | 53.8698,-1.6647 | ![]() |
| Yeadon Tarn | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 53.8685,-1.675 | ![]() |
| Yeal's Combe | Devon | Valley | 51.2037,-3.7295 | ![]() |
| Yealand Conyers CP | Lancashire | Civil Parish | 54.1639,-2.7715 | ![]() |
| Yealand Redmayne CP | Lancashire | Civil Parish | 54.1809,-2.7718 | ![]() |
| Yealand Storrs | Lancashire | Hamlet | 54.1786,-2.7751 | ![]() |
| Yeald Wood | Worcestershire | Wood, Forest | 52.17,-1.9752 | ![]() |
| Yealm Pool | Devon | Sea, Estuary, Creek | 50.3121,-4.0599 | ![]() |
| Yealm Steps | Devon | Waterfall | 50.4567,-3.949 | ![]() |
| Yealmbridge | Devon | Hamlet | 50.3514,-3.9805 | ![]() |
| Yealmpton CP | Devon | Civil Parish | 50.3524,-3.991 | ![]() |
| Yeals Combe | Somerset | Valley | 51.1879,-3.5857 | ![]() |
| Yealscombe Wood | Devon | Wood, Forest | 51.2008,-3.7286 | ![]() |
| Yealscombe Wood | Somerset | Wood, Forest | 51.1381,-3.6595 | ![]() |
| Yeams Plantation | Norfolk | Wood, Forest | 52.9022,1.3245 | ![]() |
| Yearby Bank Plantation | Yorkshire | Wood, Forest | 54.5754,-1.0691 | ![]() |
| Yearby Wood | Yorkshire | Wood, Forest | 54.5731,-1.0788 | ![]() |
| Yearl Hill | Durham | Hill, Mountain | 54.6543,-2.1977 | ![]() |
| Yearle's Wood | Cornwall | Wood, Forest | 50.3758,-4.4961 | ![]() |
| Yearlings Coppice | Somerset | Wood, Forest | 50.8431,-2.8575 | ![]() |

Menu