Search the Gazetteer
Results 41–60 of 143
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Kent's Oak | Hampshire | Hamlet | 51.0161,-1.5451 | ![]() |
| Kent's Plantation | Yorkshire | Wood, Forest | 54.0136,-1.7222 | ![]() |
| Kent's Plantation | Dorset | Wood, Forest | 50.8257,-2.4837 | ![]() |
| Kent's Rough | Cheshire | Wood, Forest | 52.9632,-2.5264 | ![]() |
| Kent's Spring | Suffolk | Wood, Forest | 52.4105,1.6262 | ![]() |
| Kent's Spring | Suffolk | Wood, Forest | 52.3994,1.6489 | ![]() |
| Kent's Tor | Devon | Hill, Mountain | 50.5954,-4.0985 | ![]() |
| Kent's Wood | Hampshire | Wood, Forest | 51.1054,-1.613 | ![]() |
| Kent's Wood | Essex | Wood, Forest | 51.603,0.3166 | ![]() |
| Kent's Wood | Buckinghamshire | Wood, Forest | 51.5883,-0.842 | ![]() |
| Kent's Wood | Somerset | Wood, Forest | 51.0693,-3.532 | ![]() |
| Kentallen Bay | Argyllshire | Bay | 56.6685,-5.2517 | ![]() |
| Kentangaval | Inverness-shire | Hamlet | 56.9592,-7.5048 | ![]() |
| Kentchurch Court | Herefordshire | Mediæval House | 51.9287,-2.8404 | ![]() |
| Kentchurch CP | Herefordshire | Civil Parish | 51.935,-2.8454 | ![]() |
| Kenterdale Hill | Northumberland | Hill, Mountain | 55.5374,-2.0351 | ![]() |
| Kentford Belt | Suffolk | Wood, Forest | 52.2915,0.5067 | ![]() |
| Kentford CP | Suffolk | Civil Parish | 52.2724,0.5045 | ![]() |
| Kentford Heath | Suffolk | Downs, Moorland | 52.286,0.5118 | ![]() |
| Kentford Lake | Hampshire | Lake, Pool, Pond, Freshwater Marsh | 50.9742,-1.542 | ![]() |

Menu