Search the Gazetteer
Results 5881–5900 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Waterfence | Norfolk | Wood, Forest | 52.6747,1.1197 | ![]() |
| The Watershed Covert | Staffordshire | Wood, Forest | 52.8019,-2.2889 | ![]() |
| The Waterways | Norfolk | Lake, Pool, Pond, Freshwater Marsh | 52.6158,1.7385 | ![]() |
| The Waterwheel | Shropshire | Hamlet | 52.6156,-2.9406 | ![]() |
| The Waterwoods | Sussex | Wood, Forest | 50.8557,-0.5679 | ![]() |
| The Waver | Essex | Lake, Pool, Pond, Freshwater Marsh | 52.0639,0.5674 | ![]() |
| The Weald Moors | Shropshire | Downs, Moorland | 52.7489,-2.5034 | ![]() |
| The Wealden Hall | Yorkshire | Historic House | 53.9614,-1.0797 | ![]() |
| The Weaven | Herefordshire | Hamlet | 51.9764,-2.6734 | ![]() |
| The Webs | Roxburghshire | Lake, Pool, Pond, Freshwater Marsh | 55.5682,-2.6106 | ![]() |
| The Wee Glen | Ayrshire | Valley | 55.7145,-4.5229 | ![]() |
| The Weetles | Roxburghshire | Lake, Pool, Pond, Freshwater Marsh | 55.5938,-2.49 | ![]() |
| The Weets | Yorkshire | Hill, Mountain | 54.0647,-2.115 | ![]() |
| The Weir | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 53.8407,-0.7604 | ![]() |
| The Weir | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.2,-0.3169 | ![]() |
| The Weir | Huntingdonshire | Lake, Pool, Pond, Freshwater Marsh | 52.4039,-0.0758 | ![]() |
| The Weir | Devon | Coastal Feature, Headland, Point | 51.2081,-4.0405 | ![]() |
| The Weir | Herefordshire | Georgian House | 52.0731,-2.8254 | ![]() |
| The Weir Garden | Herefordshire | Downs, Moorland | 52.0725,-2.8289 | ![]() |
| The Weir Pond | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 53.9245,-1.1845 | ![]() |

Menu