Search the Gazetteer
Results 5401–5420 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Stew | Surrey | Lake, Pool, Pond, Freshwater Marsh | 51.188,-0.6669 | ![]() |
| The Stews | Warwickshire | Lake, Pool, Pond, Freshwater Marsh | 52.5115,-1.6948 | ![]() |
| The Stick | Orkney | Coastal Feature, Headland, Point | 58.9781,-2.7925 | ![]() |
| The Still Loch | Argyllshire | Lake, Pool, Pond, Freshwater Marsh | 56.0159,-5.5008 | ![]() |
| The Stob | Perthshire | Hill, Mountain | 56.3768,-4.4445 | ![]() |
| The Stocks | Wiltshire | Hamlet | 51.3426,-2.1036 | ![]() |
| The Stocks | Kent | Hamlet | 51.0138,0.7274 | ![]() |
| The Stone | Essex | Coastal Feature, Headland, Point | 51.7203,0.8242 | ![]() |
| The Stones | Northumberland | Coastal Feature, Headland, Point | 55.0103,-1.4307 | ![]() |
| The Storr | Inverness-shire | Hill, Mountain | 57.5072,-6.1826 | ![]() |
| The Straights | Northamptonshire | Wood, Forest | 52.0776,-1.0382 | ![]() |
| The Strait | Durham | Wood, Forest | 54.7041,-1.6602 | ![]() |
| The Straits | Hampshire | Hamlet | 51.146,-0.8791 | ![]() |
| The Straits | Lancashire | Suburban area | 53.6965,-2.7152 | ![]() |
| The Straits | Dunbartonshire | Lake, Pool, Pond, Freshwater Marsh | 56.0839,-4.6183 | ![]() |
| The Stramp | Orkney | Coastal Feature, Headland, Point | 59.0873,-3.3496 | ![]() |
| The Strampets | Cumberland | Lake, Pool, Pond, Freshwater Marsh | 54.2923,-3.2377 | ![]() |
| The Strand | Somerset | Coastal Marsh, Saltings | 51.2089,-3.4631 | ![]() |
| The Strand | Argyllshire | Beach | 56.033,-6.2298 | ![]() |
| The Strangles | Cornwall | Beach | 50.7282,-4.6517 | ![]() |

Menu