Search the Gazetteer
Results 5161–5180 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Shrubbery | Kent | Downs, Moorland | 51.2094,1.1567 | ![]() |
| The Shruggs | Staffordshire | Hamlet | 52.8733,-2.0891 | ![]() |
| The Shun | Shetland | Lake, Pool, Pond, Freshwater Marsh | 60.5168,-1.4661 | ![]() |
| The Shunan | Orkney | Lake, Pool, Pond, Freshwater Marsh | 59.0559,-3.2088 | ![]() |
| The Side Straik | Roxburghshire | Lake, Pool, Pond, Freshwater Marsh | 55.5841,-2.5019 | ![]() |
| The Sincks | Norfolk | Wood, Forest | 52.6603,0.4513 | ![]() |
| The Sisters | Gloucestershire | Wood, Forest | 51.7524,-1.9496 | ![]() |
| The Sisters | Cornwall | Island Group | 50.6772,-4.746 | ![]() |
| The Sisters | Devon | Coastal Feature, Headland, Point | 51.1999,-4.1769 | ![]() |
| The Sisters | Ayrshire | Coastal Feature, Headland, Point | 55.3997,-4.7703 | ![]() |
| The Sisters | Caithness | Coastal Feature, Headland, Point | 58.4417,-3.076 | ![]() |
| The Sisters | East Lothian | Island (Marine) | 56.0624,-2.7146 | ![]() |
| The Skares | Aberdeenshire | Island (Marine) | 57.3881,-1.8557 | ![]() |
| The Skate | Shetland | Coastal Feature, Headland, Point | 60.3508,-1.0414 | ![]() |
| The Skellies | East Lothian | Coastal Feature, Headland, Point | 56.0622,-2.7279 | ![]() |
| The Skellies | Aberdeenshire | Island (Marine) | 57.6152,-1.8199 | ![]() |
| The Skellyis | Aberdeenshire | Coastal Feature, Headland, Point | 57.4873,-1.7865 | ![]() |
| The Skeo | Shetland | Coastal Feature, Headland, Point | 60.0895,-1.2076 | ![]() |
| The Skerries | Anglesey | Island (Marine) | 53.4223,-4.6078 | ![]() |
| The Skerries | Antrim | Island Group | 55.2234,-6.6284 | ![]() |

Menu