Search the Gazetteer
Results 5101–5120 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Shoots | Gloucestershire / Monmouthshire | Sea, Estuary, Creek | 51.5773,-2.6986 | ![]() |
| The Shops | Caithness | Coastal Feature, Headland, Point | 58.6166,-3.6197 | ![]() |
| The Short Wood | Surrey | Wood, Forest | 51.2689,-0.4166 | ![]() |
| The Shot | Roxburghshire | Lake, Pool, Pond, Freshwater Marsh | 55.5952,-2.48 | ![]() |
| The Shot | Roxburghshire | Lake, Pool, Pond, Freshwater Marsh | 55.5818,-2.504 | ![]() |
| The Shott | Ayrshire | Coastal Feature, Headland, Point | 55.6307,-4.7866 | ![]() |
| The Shrubbery | Devon | Wood, Forest | 50.8257,-3.4307 | ![]() |
| The Shrubbery | Devon | Wood, Forest | 50.7164,-3.3901 | ![]() |
| The Shrubbery | Devon | Wood, Forest | 50.775,-3.3062 | ![]() |
| The Shrubbery | Shropshire | Wood, Forest | 52.502,-2.9894 | ![]() |
| The Shrubbery | Somerset | Wood, Forest | 51.2524,-2.9511 | ![]() |
| The Shrubbery | Dorset | Wood, Forest | 50.8329,-2.4797 | ![]() |
| The Shrubbery | Somerset | Wood, Forest | 51.0965,-2.4277 | ![]() |
| The Shrubbery | Staffordshire | Wood, Forest | 52.7745,-2.3334 | ![]() |
| The Shrubbery | Somerset | Wood, Forest | 51.333,-2.3141 | ![]() |
| The Shrubbery | Dorset | Wood, Forest | 50.9066,-2.2004 | ![]() |
| The Shrubbery | Dorset | Wood, Forest | 50.8706,-2.1351 | ![]() |
| The Shrubbery | Wiltshire | Wood, Forest | 51.5079,-2.0882 | ![]() |
| The Shrubbery | Staffordshire | Wood, Forest | 52.6457,-2.0781 | ![]() |
| The Shrubbery | Dorset | Wood, Forest | 50.7841,-1.9911 | ![]() |

Menu