Search the Gazetteer
Results 5061–5080 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Sentinels | Devon | Coastal Feature, Headland, Point | 51.1629,-4.6566 | ![]() |
| The Serpent Coppice | Shropshire | Wood, Forest | 52.3477,-2.6871 | ![]() |
| The Serpentine | Cheshire | Lake, Pool, Pond, Freshwater Marsh | 53.1329,-2.8774 | ![]() |
| The Serpentine | Lancashire | Lake, Pool, Pond, Freshwater Marsh | 53.7747,-2.6952 | ![]() |
| The Serpentine | Staffordshire | Lake, Pool, Pond, Freshwater Marsh | 52.8679,-2.2997 | ![]() |
| The Serpentine | Staffordshire | Lake, Pool, Pond, Freshwater Marsh | 53.0956,-2.1618 | ![]() |
| The Serpentine | Middlesex | Lake, Pool, Pond, Freshwater Marsh | 51.5053,-0.168 | ![]() |
| The Serpentine | Surrey | Lake, Pool, Pond, Freshwater Marsh | 51.2564,-0.1739 | ![]() |
| The Settlands | Pembrokeshire | Bay | 51.7769,-5.1082 | ![]() |
| The Severals | Suffolk | Wood, Forest | 52.3198,0.7067 | ![]() |
| The Sewerage Beds | Gloucestershire | Wood, Forest | 51.7739,-1.8479 | ![]() |
| The Shade | Kent | Sea, Estuary, Creek | 51.3946,0.7016 | ![]() |
| The Shallows | Hampshire | Lake, Pool, Pond, Freshwater Marsh | 50.9548,-1.768 | ![]() |
| The Shallows | Kent | Lake, Pool, Pond, Freshwater Marsh | 51.1916,0.2439 | ![]() |
| The Shalls | Caithness | Coastal Feature, Headland, Point | 58.6537,-3.2574 | ![]() |
| The Shannon Plantation | Norfolk | Wood, Forest | 52.6884,0.6026 | ![]() |
| The Sharper | Aberdeenshire | Coastal Feature, Headland, Point | 57.3884,-1.8613 | ![]() |
| The Shaw | Oxfordshire | Wood, Forest | 51.6891,-0.9006 | ![]() |
| The Shaw | Sussex | Wood, Forest | 50.8441,-0.5951 | ![]() |
| The Shaw | Surrey | Wood, Forest | 51.3111,-0.1478 | ![]() |

Menu