Search the Gazetteer
Results 4961–4980 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Roughs | Sussex | Wood, Forest | 50.9718,-0.7238 | ![]() |
| The Roughs | Surrey | Wood, Forest | 51.2141,-0.7139 | ![]() |
| The Roughs | Sussex | Wood, Forest | 51.0731,-0.6893 | ![]() |
| The Roughs | Surrey | Wood, Forest | 51.1245,-0.6876 | ![]() |
| The Roughs | Lincolnshire | Wood, Forest | 52.8493,-0.5452 | ![]() |
| The Roughs | Surrey | Wood, Forest | 51.2341,-0.5208 | ![]() |
| The Roughs | Hertfordshire | Wood, Forest | 51.6271,-0.415 | ![]() |
| The Roughs | Huntingdonshire | Wood, Forest | 52.488,-0.2521 | ![]() |
| The Roughs | Hertfordshire | Wood, Forest | 51.7536,-0.1859 | ![]() |
| The Roughs | Surrey | Wood, Forest | 51.1641,-0.1336 | ![]() |
| The Roughs | Hertfordshire | Wood, Forest | 51.7359,-0.1006 | ![]() |
| The Roughs | Yorkshire | Downs, Moorland | 53.8002,-1.8688 | ![]() |
| The Roughs | Kent | Downs, Moorland | 51.0698,1.0589 | ![]() |
| The Round Clump | Shropshire | Wood, Forest | 52.8013,-2.6979 | ![]() |
| The Round Clump | Somerset | Wood, Forest | 51.2319,-2.6437 | ![]() |
| The Round Clump | Oxfordshire | Wood, Forest | 51.5957,-0.9407 | ![]() |
| The Round Hill | Staffordshire | Wood, Forest | 53.0224,-1.9711 | ![]() |
| The Round Loch | Angus | Lake, Pool, Pond, Freshwater Marsh | 56.5309,-3.14 | ![]() |
| The Round Tower | Hampshire | Mediæval Monument | 50.7905,-1.1088 | ![]() |
| The Round Wood | Montgomeryshire | Wood, Forest | 52.6357,-3.1763 | ![]() |

Menu