Search the Gazetteer
Results 4921–4940 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Rough | Berkshire | Wood, Forest | 51.4251,-0.6838 | ![]() |
| The Rough | Sussex | Wood, Forest | 50.8871,-0.6676 | ![]() |
| The Rough | Surrey | Wood, Forest | 51.1926,-0.657 | ![]() |
| The Rough | Surrey | Wood, Forest | 51.3187,-0.5238 | ![]() |
| The Rough | Sussex | Wood, Forest | 51.0436,-0.5167 | ![]() |
| The Rough | Surrey | Wood, Forest | 51.2204,-0.4206 | ![]() |
| The Rough | Lincolnshire | Wood, Forest | 53.1591,-0.2162 | ![]() |
| The Rough | Surrey | Wood, Forest | 51.22,-0.2781 | ![]() |
| The Rough | Sussex | Wood, Forest | 51.1056,-0.0382 | ![]() |
| The Rough | Sussex | Wood, Forest | 51.0157,0.1431 | ![]() |
| The Rough | Sussex | Wood, Forest | 50.8181,0.2294 | ![]() |
| The Rough | Kent | Wood, Forest | 51.3274,0.9289 | ![]() |
| The Rough | Kent | Wood, Forest | 51.2659,1.0165 | ![]() |
| The Rough | Suffolk | Wood, Forest | 51.9554,1.1103 | ![]() |
| The Rough | Norfolk | Wood, Forest | 52.484,1.5604 | ![]() |
| The Rough | Shropshire | Downs, Moorland | 52.4761,-2.5724 | ![]() |
| The Rough | Lancashire | Downs, Moorland | 53.8378,-2.3626 | ![]() |
| The Rough | Yorkshire | Downs, Moorland | 53.5335,-1.9651 | ![]() |
| The Rough | Yorkshire | Downs, Moorland | 53.679,-1.8199 | ![]() |
| The Rough | Yorkshire | Downs, Moorland | 53.6366,-1.6338 | ![]() |

Menu