Search the Gazetteer
Results 4441–4460 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Point | Pembrokeshire | Coastal Feature, Headland, Point | 51.7747,-5.1093 | ![]() |
| The Point | Suffolk | Wood, Forest | 52.2083,1.468 | ![]() |
| The Point | Cornwall | Coastal Feature, Headland, Point | 49.9561,-6.3417 | ![]() |
| The Point | Devon | Coastal Marsh, Saltings | 50.5411,-3.4992 | ![]() |
| The Point | Hampshire | Coastal Marsh, Saltings | 50.7914,-1.1096 | ![]() |
| The Point | Norfolk | Coastal Marsh, Saltings | 52.573,1.7356 | ![]() |
| The Point | Argyllshire | Coastal Feature, Headland, Point | 55.3418,-5.6402 | ![]() |
| The Point | Orkney | Coastal Feature, Headland, Point | 58.8384,-3.1949 | ![]() |
| The Point | Aberdeenshire | Coastal Feature, Headland, Point | 57.6811,-2.1651 | ![]() |
| The Point of Ring | Orkney | Coastal Feature, Headland, Point | 59.2278,-2.8309 | ![]() |
| The Point Park TD | Down | Townland | 54.0839,-6.1785 | ![]() |
| The Pole | Pembrokeshire | Coastal Feature, Headland, Point | 51.6367,-5.0554 | ![]() |
| The Pole of Itlaw | Banffshire | Hamlet | 57.599,-2.5402 | ![]() |
| The Pond | Herefordshire | Lake, Pool, Pond, Freshwater Marsh | 51.9831,-2.622 | ![]() |
| The Pond | Surrey | Lake, Pool, Pond, Freshwater Marsh | 51.4793,-0.2913 | ![]() |
| The Ponds | Kent | Lake, Pool, Pond, Freshwater Marsh | 51.0984,0.5503 | ![]() |
| The Pony Field | Cambridgeshire | Downs, Moorland | 52.2258,0.1652 | ![]() |
| The Pool | Shropshire | Lake, Pool, Pond, Freshwater Marsh | 52.7957,-2.5088 | ![]() |
| The Pool | Staffordshire | Lake, Pool, Pond, Freshwater Marsh | 52.6495,-2.217 | ![]() |
| The Pool | Staffordshire | Lake, Pool, Pond, Freshwater Marsh | 52.5703,-2.2101 | ![]() |

Menu