Search the Gazetteer
Results 4421–4440 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Plantation | Suffolk | Wood, Forest | 52.3454,1.197 | ![]() |
| The Plantation | Essex | Wood, Forest | 51.8841,1.1717 | ![]() |
| The Plantation | Norfolk | Wood, Forest | 52.7969,1.2713 | ![]() |
| The Plantation | Suffolk | Wood, Forest | 52.1001,1.291 | ![]() |
| The Plantation | Norfolk | Wood, Forest | 52.4755,1.6545 | ![]() |
| The Plantation | Hampshire | Downs, Moorland | 51.313,-1.0309 | ![]() |
| The Plantations | Dorset | Wood, Forest | 50.65,-2.3634 | ![]() |
| The Planted Field | Sussex | Wood, Forest | 51.0334,-0.2248 | ![]() |
| The Planting | Westmorland | Downs, Moorland | 54.3325,-2.6836 | ![]() |
| The Plash | Sussex | Wood, Forest | 51.021,-0.6872 | ![]() |
| The Platt | Oxfordshire | Hamlet | 51.7093,-1.1394 | ![]() |
| The Pleasance | Warwickshire | Mediæval Moated Site | 52.3499,-1.6088 | ![]() |
| The Pleasaunce | Warwickshire | Mediæval Moated Site | 52.3499,-1.6088 | ![]() |
| The Pleasure Grounds | Yorkshire | Wood, Forest | 53.59,-1.8418 | ![]() |
| The Plough Inn Park | Cheshire | Downs, Moorland | 53.2092,-2.5623 | ![]() |
| The Pludds | Gloucestershire | Hamlet | 51.8433,-2.5596 | ![]() |
| The Plumbs | Yorkshire | Coastal Marsh, Saltings | 53.636,0.0386 | ![]() |
| The Podler | Northumberland | Coastal Feature, Headland, Point | 55.745,-1.9723 | ![]() |
| The Poil | Shetland | Island (Marine) | 60.5641,-1.0066 | ![]() |
| The Point | Anglesey | Coastal Feature, Headland, Point | 53.2409,-4.5959 | ![]() |

Menu