Search the Gazetteer
Results 4381–4400 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Plantation | Buckinghamshire | Wood, Forest | 51.9262,-0.7255 | ![]() |
| The Plantation | Sussex | Wood, Forest | 50.8903,-0.7302 | ![]() |
| The Plantation | Buckinghamshire | Wood, Forest | 51.7569,-0.6877 | ![]() |
| The Plantation | Buckinghamshire | Wood, Forest | 51.7056,-0.6381 | ![]() |
| The Plantation | Hertfordshire | Wood, Forest | 51.7593,-0.6135 | ![]() |
| The Plantation | Sussex | Wood, Forest | 51.066,-0.6241 | ![]() |
| The Plantation | Hertfordshire | Wood, Forest | 51.7604,-0.5894 | ![]() |
| The Plantation | Sussex | Wood, Forest | 50.8595,-0.5664 | ![]() |
| The Plantation | Surrey | Wood, Forest | 51.2127,-0.4681 | ![]() |
| The Plantation | Yorkshire | Wood, Forest | 54.2193,-0.3398 | ![]() |
| The Plantation | Hertfordshire | Wood, Forest | 51.6226,-0.4064 | ![]() |
| The Plantation | Surrey | Wood, Forest | 51.219,-0.4201 | ![]() |
| The Plantation | Sussex | Wood, Forest | 50.8072,-0.4315 | ![]() |
| The Plantation | Sussex | Wood, Forest | 50.9771,-0.4161 | ![]() |
| The Plantation | Hertfordshire | Wood, Forest | 51.7764,-0.3586 | ![]() |
| The Plantation | Sussex | Wood, Forest | 50.9482,-0.3837 | ![]() |
| The Plantation | Surrey | Wood, Forest | 51.1486,-0.375 | ![]() |
| The Plantation | Sussex | Wood, Forest | 51.0055,-0.3641 | ![]() |
| The Plantation | Sussex | Wood, Forest | 50.9648,-0.3206 | ![]() |
| The Plantation | Surrey | Wood, Forest | 51.1619,-0.304 | ![]() |

Menu