Search the Gazetteer
Results 4361–4380 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Plantation | Berkshire | Wood, Forest | 51.7625,-1.3143 | ![]() |
| The Plantation | Berkshire | Wood, Forest | 51.411,-1.2525 | ![]() |
| The Plantation | Berkshire | Wood, Forest | 51.3781,-1.2128 | ![]() |
| The Plantation | Oxfordshire | Wood, Forest | 51.9301,-1.1976 | ![]() |
| The Plantation | Berkshire | Wood, Forest | 51.5487,-1.1956 | ![]() |
| The Plantation | Leicestershire | Wood, Forest | 52.5383,-1.1178 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.1165,-1.1432 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.0581,-1.0908 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 50.9098,-1.0918 | ![]() |
| The Plantation | Yorkshire | Wood, Forest | 53.9552,-1.0009 | ![]() |
| The Plantation | Northamptonshire | Wood, Forest | 52.4133,-0.9738 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.3475,-0.9759 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.3226,-0.9561 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.0996,-0.9411 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 50.9859,-0.9243 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.0335,-0.8813 | ![]() |
| The Plantation | Lincolnshire | Wood, Forest | 53.3414,-0.7559 | ![]() |
| The Plantation | Sussex | Wood, Forest | 50.9177,-0.82 | ![]() |
| The Plantation | Berkshire | Wood, Forest | 51.4625,-0.7863 | ![]() |
| The Plantation | Lincolnshire | Wood, Forest | 53.5504,-0.6899 | ![]() |

Menu