Search the Gazetteer
Results 4341–4360 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Plantation | Derbyshire | Wood, Forest | 53.184,-1.6288 | ![]() |
| The Plantation | Wiltshire | Wood, Forest | 51.4324,-1.6271 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.0166,-1.6036 | ![]() |
| The Plantation | Warwickshire | Wood, Forest | 52.5482,-1.5607 | ![]() |
| The Plantation | Oxfordshire | Wood, Forest | 51.7346,-1.564 | ![]() |
| The Plantation | Leicestershire | Wood, Forest | 52.6356,-1.5497 | ![]() |
| The Plantation | Wiltshire | Wood, Forest | 51.4278,-1.549 | ![]() |
| The Plantation | Derbyshire | Wood, Forest | 53.1567,-1.5262 | ![]() |
| The Plantation | Oxfordshire | Wood, Forest | 51.7535,-1.5404 | ![]() |
| The Plantation | Derbyshire | Wood, Forest | 53.1144,-1.501 | ![]() |
| The Plantation | Warwickshire | Wood, Forest | 52.1504,-1.4899 | ![]() |
| The Plantation | Berkshire | Wood, Forest | 51.3775,-1.4696 | ![]() |
| The Plantation | Oxfordshire | Wood, Forest | 52.0865,-1.4523 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.1079,-1.4586 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 50.8851,-1.4405 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.3295,-1.4261 | ![]() |
| The Plantation | Warwickshire | Wood, Forest | 52.3766,-1.4061 | ![]() |
| The Plantation | Oxfordshire | Wood, Forest | 51.8095,-1.4028 | ![]() |
| The Plantation | Hampshire | Wood, Forest | 51.2372,-1.3417 | ![]() |
| The Plantation | Berkshire | Wood, Forest | 51.6973,-1.3337 | ![]() |

Menu