Search the Gazetteer
Results 4321–4340 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Plantation | Dorset | Wood, Forest | 50.8719,-2.2325 | ![]() |
| The Plantation | Dorset | Wood, Forest | 51.0294,-2.2263 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.8137,-2.2218 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.7659,-2.2088 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.7606,-2.2059 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.8378,-2.2017 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.7403,-2.1832 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.7079,-2.1787 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.8558,-2.1083 | ![]() |
| The Plantation | Staffordshire | Wood, Forest | 53.0589,-2.074 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.6127,-2.067 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.7447,-2.0591 | ![]() |
| The Plantation | Wiltshire | Wood, Forest | 51.2411,-2.0217 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.8716,-2.0057 | ![]() |
| The Plantation | Wiltshire | Wood, Forest | 51.3754,-1.9831 | ![]() |
| The Plantation | Warwickshire | Wood, Forest | 52.355,-1.8729 | ![]() |
| The Plantation | Wiltshire | Wood, Forest | 51.3329,-1.8202 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.6996,-1.7996 | ![]() |
| The Plantation | Wiltshire | Wood, Forest | 51.0567,-1.7077 | ![]() |
| The Plantation | Yorkshire | Wood, Forest | 53.7573,-1.6714 | ![]() |

Menu