Search the Gazetteer
Results 4301–4320 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Plantation | Devon | Wood, Forest | 50.8851,-3.2393 | ![]() |
| The Plantation | Cumberland | Wood, Forest | 54.2508,-3.2841 | ![]() |
| The Plantation | Devon | Wood, Forest | 50.8082,-3.113 | ![]() |
| The Plantation | Somerset | Wood, Forest | 51.3264,-2.9814 | ![]() |
| The Plantation | Herefordshire | Wood, Forest | 51.9634,-2.9111 | ![]() |
| The Plantation | Shropshire | Wood, Forest | 52.642,-2.8737 | ![]() |
| The Plantation | Shropshire | Wood, Forest | 52.3665,-2.7829 | ![]() |
| The Plantation | Shropshire | Wood, Forest | 52.52,-2.7703 | ![]() |
| The Plantation | Herefordshire | Wood, Forest | 52.2793,-2.6999 | ![]() |
| The Plantation | Herefordshire | Wood, Forest | 52.0879,-2.5885 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.5667,-2.5802 | ![]() |
| The Plantation | Shropshire | Wood, Forest | 52.4852,-2.5907 | ![]() |
| The Plantation | Herefordshire | Wood, Forest | 52.0478,-2.5763 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.7233,-2.4317 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.9653,-2.4327 | ![]() |
| The Plantation | Gloucestershire | Wood, Forest | 51.8775,-2.4207 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.7723,-2.3782 | ![]() |
| The Plantation | Dorset | Wood, Forest | 50.6734,-2.3432 | ![]() |
| The Plantation | Worcestershire | Wood, Forest | 52.3127,-2.2818 | ![]() |
| The Plantation | Wiltshire | Wood, Forest | 51.3492,-2.2532 | ![]() |

Menu