Search the Gazetteer
Results 4281–4300 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Plain | Yorkshire | Downs, Moorland | 53.9398,-0.9386 | ![]() |
| The Plain | Yorkshire | Downs, Moorland | 54.1641,-0.6824 | ![]() |
| The Plain | Bedfordshire | Downs, Moorland | 51.8521,-0.4016 | ![]() |
| The Plain | Yorkshire | Downs, Moorland | 53.9245,-0.2229 | ![]() |
| The Plain | Sussex | Downs, Moorland | 51.0978,0.152 | ![]() |
| The Plain | Dumfriesshire | Wood, Forest | 55.1578,-3.0871 | ![]() |
| The Plains | Nottinghamshire | Wood, Forest | 52.8113,-1.1875 | ![]() |
| The Plains | Norfolk | Wood, Forest | 52.929,1.2066 | ![]() |
| The Plains | Cornwall | Downs, Moorland | 49.967,-6.2922 | ![]() |
| The Plains | Yorkshire | Downs, Moorland | 54.2788,-2.3516 | ![]() |
| The Plantation | Pembrokeshire | Wood, Forest | 51.7065,-4.7015 | ![]() |
| The Plantation | Flintshire | Wood, Forest | 53.2562,-3.505 | ![]() |
| The Plantation | Monmouthshire | Wood, Forest | 51.7228,-3.1541 | ![]() |
| The Plantation | Monmouthshire | Wood, Forest | 51.655,-3.0024 | ![]() |
| The Plantation | Devon | Wood, Forest | 51.1517,-4.1676 | ![]() |
| The Plantation | Devon | Wood, Forest | 50.738,-3.7716 | ![]() |
| The Plantation | Devon | Wood, Forest | 50.7197,-3.6959 | ![]() |
| The Plantation | Devon | Wood, Forest | 50.6156,-3.4124 | ![]() |
| The Plantation | Devon | Wood, Forest | 50.8201,-3.2761 | ![]() |
| The Plantation | Somerset | Wood, Forest | 51.0515,-3.261 | ![]() |

Menu