Search the Gazetteer
Results 401–420 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yanwath and Eamont Bridge CP | Westmorland | Civil Parish | 54.6378,-2.7465 | ![]() |
| Yanwath Hall | Westmorland | Historic House | 54.6462,-2.7641 | ![]() |
| Yanwath Wood | Westmorland | Wood, Forest | 54.6219,-2.744 | ![]() |
| Yanwath Woodhouse Plantation | Westmorland | Wood, Forest | 54.6319,-2.7358 | ![]() |
| Yanworth Common | Gloucestershire | Downs, Moorland | 51.8223,-1.9135 | ![]() |
| Yanworth CP | Gloucestershire | Civil Parish | 51.8235,-1.8868 | ![]() |
| Yanworth Long Acre | Gloucestershire | Wood, Forest | 51.8203,-1.9115 | ![]() |
| Yanworth Wood | Gloucestershire | Wood, Forest | 51.8267,-1.9107 | ![]() |
| Yapham Common | Yorkshire | Downs, Moorland | 53.947,-0.8326 | ![]() |
| Yapham CP | Yorkshire | Civil Parish | 53.9536,-0.7983 | ![]() |
| Yapham Wood | Devon | Wood, Forest | 51.0035,-4.4336 | ![]() |
| Yapham Wood | Yorkshire | Wood, Forest | 53.9534,-0.794 | ![]() |
| Yapin Hill | East Lothian | Hill, Mountain | 56.0486,-2.8253 | ![]() |
| Yappers Wood | Devon | Wood, Forest | 50.4349,-4.1431 | ![]() |
| Yapsel Bank | Shropshire | Hill, Mountain | 52.522,-2.8643 | ![]() |
| Yapton CP | Sussex | Civil Parish | 50.8156,-0.6234 | ![]() |
| Yar Neap | Shetland | Coastal Feature, Headland, Point | 60.0374,-1.1925 | ![]() |
| Yar Tor | Devon | Hill, Mountain | 50.5502,-3.8665 | ![]() |
| Yarberry | Somerset | Hamlet | 51.3174,-2.8796 | ![]() |
| Yarborough | Lincolnshire | Suburban area | 53.5626,-0.1103 | ![]() |

Menu