Search the Gazetteer
Results 401–420 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Busby CP | Yorkshire | Civil Parish | 54.4408,-1.1996 | ![]() |
| Great Buscombe | Somerset | Hill, Mountain | 51.1613,-3.7455 | ![]() |
| Great Bushywarren Copse | Hampshire | Wood, Forest | 51.2118,-1.062 | ![]() |
| Great Butterly Hill | Yorkshire | Hill, Mountain | 53.5799,-1.9333 | ![]() |
| Great Buxkin Plantation | Norfolk | Wood, Forest | 52.6749,1.5888 | ![]() |
| Great Byards Sale | Northamptonshire | Wood, Forest | 52.5667,-0.4711 | ![]() |
| Great Caefari Wood | Monmouthshire | Wood, Forest | 51.8365,-2.8256 | ![]() |
| Great Calem Wood | Sussex | Wood, Forest | 51.0109,0.3008 | ![]() |
| Great Calva | Cumberland | Hill, Mountain | 54.6708,-3.1011 | ![]() |
| Great Cams Lake | Hampshire | Sea, Estuary, Creek | 50.8406,-1.1565 | ![]() |
| Great Candlestick Moss | Lancashire | Downs, Moorland | 54.3261,-2.924 | ![]() |
| Great Canfield CP | Essex | Civil Parish | 51.8467,0.2977 | ![]() |
| Great Canney | Essex | Hamlet | 51.6726,0.6518 | ![]() |
| Great Car | East Lothian | Island (Marine) | 56.0553,-2.6278 | ![]() |
| Great Care Hill | Cornwall | Hill, Mountain | 50.5114,-4.6235 | ![]() |
| Great Carlton CP | Lincolnshire | Civil Parish | 53.3564,0.1423 | ![]() |
| Great Carn | Cornwall | Island (Marine) | 49.959,-6.2617 | ![]() |
| Great Carr | Norfolk | Wood, Forest | 52.8084,0.4842 | ![]() |
| Great Carr | Norfolk | Wood, Forest | 52.5016,0.7214 | ![]() |
| Great Carr | Suffolk | Wood, Forest | 52.3097,0.8261 | ![]() |

Menu