Search the Gazetteer
Results 4001–4020 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Old Mill Pond | Hampshire | Lake, Pool, Pond, Freshwater Marsh | 50.7211,-1.2245 | ![]() |
| The Old Moat House | Warwickshire | Mediæval House | 52.3591,-1.8295 | ![]() |
| The Old Moss | Yorkshire | Downs, Moorland | 54.5208,-2.0371 | ![]() |
| The Old Palace | Pembrokeshire | Mediæval House | 51.6514,-4.7677 | ![]() |
| The Old Park | Worcestershire | Downs, Moorland | 52.1166,-2.1888 | ![]() |
| The Old Park Wood | Yorkshire | Wood, Forest | 53.5089,-1.4976 | ![]() |
| The Old Plantation | Yorkshire | Wood, Forest | 54.389,-0.4794 | ![]() |
| The Old Pond | Brecknockshire | Lake, Pool, Pond, Freshwater Marsh | 51.9912,-3.2864 | ![]() |
| The Old Priest | Devon | Coastal Feature, Headland, Point | 50.2455,-3.8618 | ![]() |
| The Old Railway Plantation | Berkshire | Wood, Forest | 51.6353,-1.5731 | ![]() |
| The Old Rectory | Tyrone | Georgian House | 54.4213,-6.9687 | ![]() |
| The Old Rectory | Hampshire | Georgian House | 50.9597,-1.137 | ![]() |
| The Old Rookery | Huntingdonshire | Wood, Forest | 52.4216,-0.3423 | ![]() |
| The Old School House | Buckinghamshire | Victorian house | 51.6141,-0.8928 | ![]() |
| The Old Vicarage | Yorkshire | Georgian House | 53.5347,-1.9924 | ![]() |
| The Old Wife | Buteshire | Cliff, Slope | 55.7183,-4.9469 | ![]() |
| The Old Wood | Lancashire | Wood, Forest | 53.3991,-2.8004 | ![]() |
| The Old Wood | Midlothian | Wood, Forest | 55.7765,-3.1471 | ![]() |
| The Ool | Orkney | Coastal Feature, Headland, Point | 58.7961,-3.107 | ![]() |
| The Orange Hayes | Staffordshire | Wood, Forest | 52.8876,-2.106 | ![]() |

Menu