Search the Gazetteer
Results 381–400 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Yagden Hill | Surrey | Hill, Mountain | 51.174,-0.7337 | ![]() |
| Yaidon Coppice | Herefordshire | Wood, Forest | 52.2032,-3.0023 | ![]() |
| Yair | Selkirkshire | Hamlet | 55.5864,-2.8704 | ![]() |
| Yair Boat Stream | Selkirkshire | Lake, Pool, Pond, Freshwater Marsh | 55.5874,-2.8687 | ![]() |
| Yair Bridge | Selkirkshire | Historic Bridge | 55.5836,-2.8611 | ![]() |
| Yair Hill Forest | Selkirkshire | Wood, Forest | 55.5755,-2.8786 | ![]() |
| Yair House | Selkirkshire | Georgian House | 55.5862,-2.8695 | ![]() |
| Yalberton Copse | Devon | Wood, Forest | 50.411,-3.6009 | ![]() |
| Yalden Wood | Kent | Wood, Forest | 51.0698,0.814 | ![]() |
| Yaldhurst Copse | Hampshire | Wood, Forest | 50.7656,-1.5691 | ![]() |
| Yalding CP | Kent | Civil Parish | 51.2137,0.423 | ![]() |
| Yalland Warren | Devon | Downs, Moorland | 50.4552,-3.8463 | ![]() |
| Yamna Field | Shetland | Downs, Moorland | 60.4788,-1.3854 | ![]() |
| Yamna Field | Shetland | Hill, Mountain | 60.4783,-1.3897 | ![]() |
| Yamson Coppice | Devon | Wood, Forest | 51.0573,-3.6169 | ![]() |
| Yamson Plantation | Devon | Wood, Forest | 51.0533,-3.6162 | ![]() |
| Yanhey Copse | Devon | Wood, Forest | 51.0182,-3.6216 | ![]() |
| Yanhey Moor | Devon | Wood, Forest | 51.016,-3.6271 | ![]() |
| Yanley | Somerset | Hamlet | 51.4247,-2.6495 | ![]() |
| Yantlet Beach | Kent | Beach | 51.4752,0.6837 | ![]() |

Menu