Search the Gazetteer
Results 21–31 of 31
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Sheepwash Pond | Oxfordshire | Lake, Pool, Pond, Freshwater Marsh | 51.5223,-1.0278 | ![]() |
| Sheepwash Pond | Surrey | Lake, Pool, Pond, Freshwater Marsh | 51.2735,-0.4314 | ![]() |
| Sheepwash Pond | Middlesex | Lake, Pool, Pond, Freshwater Marsh | 51.6212,-0.2322 | ![]() |
| Sheepwash Shaw | Kent | Wood, Forest | 51.1468,0.355 | ![]() |
| Sheepwash Wood | Northumberland | Wood, Forest | 55.1708,-1.5978 | ![]() |
| Sheepwash Wood | Sussex | Wood, Forest | 51.0576,-0.2803 | ![]() |
| Sheepwash Wood | Sussex | Wood, Forest | 51.0733,-0.0914 | ![]() |
| Sheepwash Wood | Sussex | Wood, Forest | 50.9616,0.6278 | ![]() |
| Little Sheepwash Wood | Sussex | Wood, Forest | 51.0793,-0.0863 | ![]() |
| Lower Sheepwash Copse | Hampshire | Wood, Forest | 50.7062,-1.2194 | ![]() |
| Upper Sheepwash Copse | Hampshire | Wood, Forest | 50.7044,-1.2281 | ![]() |

Menu