Search the Gazetteer
Results 21–40 of 143
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Kent Ditch Plantation | Kent | Wood, Forest | 51.0299,0.4769 | ![]() |
| Kent Downs | Kent | Range of Mountains, Range of Hills | 51.2079,1.0029 | ![]() |
| Kent Hill | Hampshire | Hill, Mountain | 50.8915,-1.8103 | ![]() |
| Kent Hill | Essex | Hill, Mountain | 51.6246,0.4694 | ![]() |
| Kent Hill Plantation | Hampshire | Wood, Forest | 50.8875,-1.8107 | ![]() |
| Kent Plantation | Devon | Wood, Forest | 50.7326,-3.6108 | ![]() |
| Kent Street | Sussex | Hamlet | 50.9798,-0.2563 | ![]() |
| Kent Street | Sussex | Hamlet | 50.9133,0.5426 | ![]() |
| Kent Wood | Derbyshire | Wood, Forest | 53.3284,-1.3908 | ![]() |
| Kent Wood | Essex | Wood, Forest | 51.696,0.6388 | ![]() |
| Kent's Bottom | Wiltshire | Valley | 51.4914,-2.1975 | ![]() |
| Kent's Bottom Plantation | Wiltshire | Wood, Forest | 51.4877,-2.2045 | ![]() |
| Kent's Copse | Hampshire | Wood, Forest | 51.3374,-1.5219 | ![]() |
| Kent's Copse | Hampshire | Wood, Forest | 51.0109,-1.4005 | ![]() |
| Kent's Down Gully | Berkshire | Valley | 51.4057,-1.2148 | ![]() |
| Kent's Green | Worcestershire | Downs, Moorland | 52.1454,-2.2548 | ![]() |
| Kent's Green | Gloucestershire | Hamlet | 51.913,-2.3757 | ![]() |
| Kent's Green | Worcestershire | Hamlet | 52.147,-2.2547 | ![]() |
| Kent's Hill | Oxfordshire | Hill, Mountain | 51.5239,-0.9538 | ![]() |
| Kent's Hill | Hampshire | Hill, Mountain | 51.0986,-0.7731 | ![]() |

Menu