Search the Gazetteer
Results 3921–3940 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Oaks | Cheshire | Wood, Forest | 53.3473,-2.4667 | ![]() |
| The Oaks | Cheshire | Wood, Forest | 53.0361,-2.4523 | ![]() |
| The Oaks | Shropshire | Wood, Forest | 52.7265,-2.405 | ![]() |
| The Oaks | Staffordshire | Wood, Forest | 52.947,-2.2014 | ![]() |
| The Oaks | Staffordshire | Wood, Forest | 52.9568,-2.1642 | ![]() |
| The Oaks | Worcestershire | Wood, Forest | 52.1841,-2.1265 | ![]() |
| The Oaks | Northumberland | Wood, Forest | 55.3066,-2.109 | ![]() |
| The Oaks | Cheshire | Wood, Forest | 53.278,-2.0668 | ![]() |
| The Oaks | Dorset | Wood, Forest | 50.8341,-2.047 | ![]() |
| The Oaks | Northumberland | Wood, Forest | 54.9778,-1.9251 | ![]() |
| The Oaks | Staffordshire | Wood, Forest | 52.6236,-1.8148 | ![]() |
| The Oaks | Yorkshire | Wood, Forest | 54.2769,-1.757 | ![]() |
| The Oaks | Durham | Wood, Forest | 54.9097,-1.7231 | ![]() |
| The Oaks | Staffordshire | Wood, Forest | 52.7909,-1.7215 | ![]() |
| The Oaks | Gloucestershire | Wood, Forest | 51.9616,-1.7008 | ![]() |
| The Oaks | Northumberland | Wood, Forest | 55.1716,-1.6181 | ![]() |
| The Oaks | Derbyshire | Wood, Forest | 52.9162,-1.5895 | ![]() |
| The Oaks | Warwickshire | Wood, Forest | 52.1372,-1.4952 | ![]() |
| The Oaks | Hampshire | Wood, Forest | 51.3318,-1.4208 | ![]() |
| The Oaks | Berkshire | Wood, Forest | 51.3873,-1.4195 | ![]() |

Menu