Search the Gazetteer
Results 3901–3920 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Noust | Orkney | Bay | 58.963,-3.3469 | ![]() |
| The Noust | Orkney | Coastal Marsh, Saltings | 59.3534,-2.9513 | ![]() |
| The Nower | Surrey | Hill, Mountain | 51.2231,-0.3454 | ![]() |
| The Nunnery Lakes | Norfolk | Lake, Pool, Pond, Freshwater Marsh | 52.3956,0.747 | ![]() |
| The Nursery | Antrim | Wood, Forest | 55.0717,-6.5296 | ![]() |
| The Nursery | Warwickshire | Wood, Forest | 52.4547,-1.2931 | ![]() |
| The Nursery Wood | Northumberland | Wood, Forest | 55.1642,-1.8695 | ![]() |
| The Oa | Argyllshire | Coastal Feature, Headland, Point | 55.6152,-6.2783 | ![]() |
| The Oakes | Monmouthshire | Wood, Forest | 51.6406,-2.7957 | ![]() |
| The Oaks | Radnorshire | Wood, Forest | 52.3349,-2.9865 | ![]() |
| The Oaks | Monmouthshire | Wood, Forest | 51.7075,-2.6951 | ![]() |
| The Oaks | Cornwall | Wood, Forest | 50.2201,-5.1698 | ![]() |
| The Oaks | Devon | Wood, Forest | 50.9383,-3.6233 | ![]() |
| The Oaks | Shropshire | Wood, Forest | 52.3916,-2.8278 | ![]() |
| The Oaks | Herefordshire | Wood, Forest | 52.1423,-2.8211 | ![]() |
| The Oaks | Dorset | Wood, Forest | 50.7313,-2.7279 | ![]() |
| The Oaks | Shropshire | Wood, Forest | 52.694,-2.6851 | ![]() |
| The Oaks | Herefordshire | Wood, Forest | 52.2026,-2.6586 | ![]() |
| The Oaks | Herefordshire | Wood, Forest | 52.239,-2.6277 | ![]() |
| The Oaks | Gloucestershire | Wood, Forest | 51.7178,-2.5688 | ![]() |

Menu