Search the Gazetteer
Results 3801–3820 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Nab | Gloucestershire | Coastal Feature, Headland, Point | 51.8022,-2.4482 | ![]() |
| The Nab | Yorkshire | Coastal Feature, Headland, Point | 54.4232,-0.5302 | ![]() |
| The Nab | Shetland | Coastal Feature, Headland, Point | 60.2226,-1.609 | ![]() |
| The Nab Head | Pembrokeshire | Coastal Feature, Headland, Point | 51.7551,-5.2027 | ![]() |
| The Nameless Cwm | Caernarfonshire | Corrie (Glacial Valley) | 53.1055,-4.022 | ![]() |
| The Nant | Denbighshire | Hamlet | 53.0478,-3.0673 | ![]() |
| The Nantlle and Hebog Hills | Caernarfonshire | Range of Mountains, Range of Hills | 53.0438,-4.1873 | ![]() |
| The Narrows | Cornwall | Sea, Estuary, Creek | 50.5658,-4.9449 | ![]() |
| The Narrows | Durham | Sea, Estuary, Creek | 55.0074,-1.4339 | ![]() |
| The Narrows | Suffolk | Sea, Estuary, Creek | 52.0715,1.5249 | ![]() |
| The Narrows | Suffolk / Norfolk | Sea, Estuary, Creek | 52.5888,1.6467 | ![]() |
| The Narrows | Devon | Sea, Estuary, Creek | 50.3599,-4.1692 | ![]() |
| The Narrows | Dorset | Sea, Estuary, Creek | 50.5939,-2.4952 | ![]() |
| The Narrows | Hampshire | Sea, Estuary, Creek | 50.8165,-1.1075 | ![]() |
| The Narrows | Devon | Coastal Feature, Headland, Point | 50.2214,-3.6718 | ![]() |
| The Narrows | Argyllshire | Sea, Estuary, Creek | 56.84,-5.1572 | ![]() |
| The Narrs | Roxburghshire | Lake, Pool, Pond, Freshwater Marsh | 55.6107,-2.7662 | ![]() |
| The Nass | Essex | Coastal Marsh, Saltings | 51.7598,0.8911 | ![]() |
| The National Forest | Leicestershire | Downs, Moorland | 52.7435,-1.4989 | ![]() |
| The Naze | Essex | Coastal Feature, Headland, Point | 51.8697,1.2804 | ![]() |

Menu