Search the Gazetteer
Results 361–380 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Y Teiryd | Caernarfonshire | Lake, Pool, Pond, Freshwater Marsh | 53.2428,-3.9515 | ![]() |
| Y Trinant | Merionethshire | Downs, Moorland | 52.9185,-3.8026 | ![]() |
| Y Trwyn | Pembrokeshire | Coastal Feature, Headland, Point | 52.0264,-4.8935 | ![]() |
| Y Wennallt | Radnorshire | Wood, Forest | 52.3113,-3.5438 | ![]() |
| Y Wern | Caernarfonshire | Hamlet | 52.9366,-4.1693 | ![]() |
| Y Wern | Brecknockshire | Wood, Forest | 51.8122,-3.6349 | ![]() |
| Y Wig | Montgomeryshire | Hamlet | 52.7003,-3.3592 | ![]() |
| Y' Gully | Caernarfonshire | Valley | 53.1152,-4.045 | ![]() |
| Yaa Field | Shetland | Downs, Moorland | 60.0796,-1.3217 | ![]() |
| Yad Moss | Cumberland | Downs, Moorland | 54.7322,-2.341 | ![]() |
| Yad Moss | Durham | Downs, Moorland | 54.7157,-2.3329 | ![]() |
| Yadburgh Hill | Dumfriesshire | Hill, Mountain | 55.3145,-3.363 | ![]() |
| Yadd Linn Wood | Roxburghshire | Wood, Forest | 55.3368,-2.7452 | ![]() |
| Yade Moss | Dumfriesshire | Wood, Forest | 55.3023,-3.1845 | ![]() |
| Yadhill Wood | Cumberland | Wood, Forest | 55.0406,-2.8966 | ![]() |
| Yadhole Plantation | Cumberland | Wood, Forest | 55.0345,-2.8467 | ![]() |
| Yafford | Hampshire | Hamlet | 50.6345,-1.368 | ![]() |
| Yafford Furze Brake | Hampshire | Wood, Forest | 50.6263,-1.3642 | ![]() |
| Yafforth CP | Yorkshire | Civil Parish | 54.3467,-1.4825 | ![]() |
| Yafforth Moor | Yorkshire | Downs, Moorland | 54.3558,-1.5011 | ![]() |

Menu