Search the Gazetteer
Results 361–380 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Bathe | East Lothian | Bay | 56.0058,-2.5245 | ![]() |
| The Batta | Selkirkshire | Island | 55.6168,-2.9491 | ![]() |
| The Battery | Cornwall | Coastal Marsh, Saltings | 50.2709,-4.7835 | ![]() |
| The Battery | Aberdeenshire | Coastal Feature, Headland, Point | 57.4142,-1.8333 | ![]() |
| The Battery | Kirkcudbrightshire | Ancient Earthwork | 54.7951,-4.0484 | ![]() |
| The Battery Banks | Shetland | Cliff, Slope | 60.1472,-1.1414 | ![]() |
| The Bawn | Tyrone | Wood, Forest | 54.4508,-6.9119 | ![]() |
| The Bay | Kent | Bay | 51.4052,0.9214 | ![]() |
| The Bay | Kent | Bay | 51.3911,1.3762 | ![]() |
| The Beach | Hampshire | Beach | 50.7832,-0.9878 | ![]() |
| The Beach | Norfolk | Beach | 52.6036,1.7389 | ![]() |
| The Beach | Essex | Coastal Marsh, Saltings | 51.4702,0.3258 | ![]() |
| The Beach of Skolimar | Orkney | Coastal Feature, Headland, Point | 58.7356,-3.068 | ![]() |
| The Beacon | Glamorgan | Hill, Mountain | 51.5764,-4.2816 | ![]() |
| The Beacon | Devon | Coastal Feature, Headland, Point | 50.2979,-3.942 | ![]() |
| The Beacon | Cornwall | Hill, Mountain | 50.1089,-5.6176 | ![]() |
| The Beacon | Cornwall | Hill, Mountain | 50.4652,-4.7241 | ![]() |
| The Beacon | Cornwall | Hill, Mountain | 50.5346,-4.6738 | ![]() |
| The Beacon | Cornwall | Hill, Mountain | 50.7339,-4.5703 | ![]() |
| The Beacon | Devon | Hill, Mountain | 50.5948,-4.1736 | ![]() |

Menu