Search the Gazetteer
Results 3681–3700 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Moors | Northamptonshire | Wood, Forest | 52.1751,-0.9042 | ![]() |
| The Moors | Hampshire | Wood, Forest | 51.0293,-0.9274 | ![]() |
| The Moors | Berkshire | Wood, Forest | 51.3903,-0.8566 | ![]() |
| The Moors | Buckinghamshire | Wood, Forest | 51.9716,-0.6869 | ![]() |
| The Moors | Northamptonshire | Wood, Forest | 52.2998,-0.6088 | ![]() |
| The Moors | Yorkshire | Wood, Forest | 53.8237,-0.1976 | ![]() |
| The Moors | Hertfordshire | Wood, Forest | 51.913,0.0113 | ![]() |
| The Moors | Essex | Wood, Forest | 51.7663,0.1126 | ![]() |
| The Moors | Essex | Wood, Forest | 51.6712,0.1795 | ![]() |
| The Moors | Kent | Wood, Forest | 51.297,0.1972 | ![]() |
| The Moors | Kent | Wood, Forest | 51.2661,0.3082 | ![]() |
| The Moors | Essex | Wood, Forest | 51.7368,0.3609 | ![]() |
| The Moors | Essex | Wood, Forest | 51.8648,0.4117 | ![]() |
| The Moors | Essex | Wood, Forest | 51.9712,0.4423 | ![]() |
| The Moors | Essex | Wood, Forest | 51.812,0.5422 | ![]() |
| The Moors | Essex | Wood, Forest | 51.8431,0.8441 | ![]() |
| The Moors | Staffordshire | Lake, Pool, Pond, Freshwater Marsh | 52.4768,-2.2612 | ![]() |
| The Moors | Lancashire | Downs, Moorland | 54.3467,-3.1066 | ![]() |
| The Moors | Devon | Downs, Moorland | 50.7722,-2.9694 | ![]() |
| The Moors | Herefordshire | Downs, Moorland | 52.1459,-2.8426 | ![]() |

Menu