Search the Gazetteer
Results 341–360 of 368
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Bellshaw Plantation | Dumfriesshire | Wood, Forest | 55.327,-3.4052 | ![]() |
| Bellshaw Pool | Dumfriesshire | Lake, Pool, Pond, Freshwater Marsh | 55.3254,-3.4073 | ![]() |
| Bellshiel Law | Northumberland | Hill, Mountain | 55.3058,-2.2986 | ![]() |
| Bellspark TD | Tyrone | Townland | 54.7931,-7.5224 | ![]() |
| Bellspool | Peeblesshire | Hamlet | 55.6033,-3.3346 | ![]() |
| Bellspool Wood | Peeblesshire | Wood, Forest | 55.6021,-3.3337 | ![]() |
| Bellsquarry | Midlothian | Suburban area | 55.8692,-3.528 | ![]() |
| Bellsquarry Plantation | Midlothian | Wood, Forest | 55.87,-3.5196 | ![]() |
| Bellstane Loch | Dumfriesshire | Lake, Pool, Pond, Freshwater Marsh | 55.2803,-3.8355 | ![]() |
| Bellstane Pool | Lanarkshire | Lake, Pool, Pond, Freshwater Marsh | 55.4699,-3.6438 | ![]() |
| Bellstone Bottom | Dumfriesshire | Valley | 55.2766,-3.2006 | ![]() |
| Bellstown Wood | Dumfriesshire | Wood, Forest | 55.0622,-3.138 | ![]() |
| Bellton Wood | Ross-shire | Wood, Forest | 57.5711,-4.2833 | ![]() |
| Bellury TD | Londonderry | Townland | 54.9757,-6.6397 | ![]() |
| Belluton | Somerset | Hamlet | 51.3774,-2.56 | ![]() |
| Bellview Plantation | Devon | Wood, Forest | 50.77,-3.229 | ![]() |
| Bellview Wood | Northumberland | Wood, Forest | 55.1111,-1.9232 | ![]() |
| Bellwanders Wood | Kincardineshire | Wood, Forest | 56.9677,-2.2632 | ![]() |
| Bellwater Moss | Cumberland | Downs, Moorland | 54.816,-3.315 | ![]() |
| Bellwell Plantation | Suffolk | Wood, Forest | 52.2443,1.1919 | ![]() |

Menu