Search the Gazetteer
Results 301–320 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Y Gaer | Glamorgan | Hill, Mountain | 51.4642,-3.3193 | ![]() |
| Y Gaer Fawr | Carmarthenshire | Hillfort | 51.9018,-3.9045 | ![]() |
| Y Gamallt | Caernarfonshire / Merionethshire | Hill, Mountain | 52.9851,-3.8618 | ![]() |
| Y Gamlas | Caernarfonshire | Bay | 52.8663,-4.4516 | ![]() |
| Y Gamriw | Brecknockshire | Hill, Mountain | 52.239,-3.5479 | ![]() |
| Y Garn | Cardiganshire | Prehistoric Burial Site | 52.2297,-3.8577 | ![]() |
| Y Garn | Cardiganshire | Prehistoric Burial Site | 52.4505,-3.8031 | ![]() |
| Y Garn | Caernarfonshire | Hill, Mountain | 53.051,-4.1632 | ![]() |
| Y Garn | Caernarfonshire | Hill, Mountain | 53.115,-4.0484 | ![]() |
| Y Garn | Merionethshire | Hill, Mountain | 52.7889,-3.9262 | ![]() |
| Y Garn | Pembrokeshire | Hill, Mountain | 51.9393,-5.0322 | ![]() |
| Y Garn | Merionethshire | Hill, Mountain | 52.9209,-3.8476 | ![]() |
| Y Garn | Montgomeryshire | Hill, Mountain | 52.8352,-3.3662 | ![]() |
| Y Garn Bica | Glamorgan | Prehistoric Burial Site | 51.6933,-3.5314 | ![]() |
| Y Garnedd | Cardiganshire | Prehistoric Monument | 52.4399,-3.8348 | ![]() |
| Y Garnedd | Merionethshire | Hill, Mountain | 52.9706,-3.8748 | ![]() |
| Y Garth | Merionethshire | Wood, Forest | 52.9843,-3.938 | ![]() |
| Y Garth | Merionethshire | Hill, Mountain | 52.9318,-4.0925 | ![]() |
| Y Garth | Merionethshire | Hill, Mountain | 52.9217,-4.0502 | ![]() |
| Y Garth | Brecknockshire | Hill, Mountain | 52.1906,-3.5601 | ![]() |

Menu