Search the Gazetteer
Results 301–320 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Babes | Banffshire | Island | 57.6718,-2.5319 | ![]() |
| The Back Bullers | Roxburghshire | Lake, Pool, Pond, Freshwater Marsh | 55.5995,-2.4392 | ![]() |
| The Back Geo | Orkney | Coastal Feature, Headland, Point | 58.7521,-3.0525 | ![]() |
| The Back Hole of Garsnya-Geo | Orkney | Coastal Feature, Headland, Point | 58.7459,-3.0507 | ![]() |
| The Bad Step | Inverness-shire | Coastal Feature, Headland, Point | 57.1951,-6.1479 | ![]() |
| The Badger's Holt | Berkshire | Wood, Forest | 51.6324,-1.5856 | ![]() |
| The Badgers | Buckinghamshire | Suburban area | 51.9924,-0.975 | ![]() |
| The Bage | Herefordshire | Hamlet | 52.0834,-3.0272 | ![]() |
| The Bailey Meadow | Essex | Wood, Forest | 51.8453,0.8222 | ![]() |
| The Bairns | Shetland | Island | 59.8534,-1.2731 | ![]() |
| The Baitheans | Shetland | Coastal Feature, Headland, Point | 60.3498,-1.1465 | ![]() |
| The Bak | Shetland | Island | 60.1651,-1.5142 | ![]() |
| The Balk | Cornwall | Island | 49.972,-5.1878 | ![]() |
| The Ballast Hole | Worcestershire | Wood, Forest | 52.1753,-2.1454 | ![]() |
| The Balloch | Perthshire | Hamlet | 56.3508,-3.8777 | ![]() |
| The Balls | Devon | Coastal Feature, Headland, Point | 51.2298,-3.8663 | ![]() |
| The Band | Westmorland | Hill, Mountain | 54.4444,-3.1418 | ![]() |
| The Bank | Norfolk | Coastal Marsh, Saltings | 52.9675,0.8506 | ![]() |
| The Bank | Lanarkshire | Hill, Mountain | 55.515,-3.52 | ![]() |
| The Bank | Peeblesshire | Hill, Mountain | 55.4568,-3.4391 | ![]() |

Menu