Search the Gazetteer
Results 301–320 of 1762
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Great Bench Coppice | Dorset | Wood, Forest | 50.9449,-2.1419 | ![]() |
| Great Bendysh Wood | Essex | Wood, Forest | 52.0395,0.3608 | ![]() |
| Great Bentley CP | Essex | Civil Parish | 51.8501,1.0683 | ![]() |
| Great Bentley Oak Plantation | Sussex | Wood, Forest | 51.0281,-0.128 | ![]() |
| Great Bentley Plantation | Sussex | Wood, Forest | 51.0281,-0.128 | ![]() |
| Great Bernera | Ross-shire | Island (Marine) | 58.2193,-6.8356 | ![]() |
| Great Bevills | Suffolk | Tudor House | 51.9802,0.7767 | ![]() |
| Great Billet Wood | Essex | Wood, Forest | 51.8452,0.8354 | ![]() |
| Great Billing | Northamptonshire | Suburban area | 52.2582,-0.8115 | ![]() |
| Great Binfields Copse | Hampshire | Wood, Forest | 51.2869,-1.055 | ![]() |
| Great Birch Holt | Nottinghamshire | Wood, Forest | 53.2606,-0.9478 | ![]() |
| Great Birch Wood | Lancashire | Wood, Forest | 53.7477,-2.9199 | ![]() |
| Great Birch Wood | Sussex | Wood, Forest | 51.0247,0.0732 | ![]() |
| Great Birch Wood | Suffolk | Wood, Forest | 51.9977,1.1371 | ![]() |
| Great Birchcleeve Wood | Somerset | Wood, Forest | 51.0619,-3.6133 | ![]() |
| Great Birchfield Copse | Hampshire | Wood, Forest | 51.1362,-0.8365 | ![]() |
| Great Birkhouse Hill | Westmorland | Hill, Mountain | 54.539,-2.7839 | ![]() |
| Great Bishop's Wood | Essex | Wood, Forest | 51.6513,0.4598 | ![]() |
| Great Black Hill | Devon | Hill, Mountain | 51.2006,-3.7379 | ![]() |
| Great Black Hill | Yorkshire | Hill, Mountain | 54.4784,-2.1572 | ![]() |

Menu