Search the Gazetteer
Results 3001–3020 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Kame | Shetland | Coastal Feature, Headland, Point | 60.3065,-1.621 | ![]() |
| The Kame | Shetland | Coastal Feature, Headland, Point | 60.1328,-1.1529 | ![]() |
| The Kame | Shetland | Coastal Feature, Headland, Point | 60.328,-1.0022 | ![]() |
| The Kames | Shetland | Island (Marine) | 60.4716,-1.3014 | ![]() |
| The Kames | Shetland | Beach | 60.0606,-1.2081 | ![]() |
| The Kames | Shetland | Coastal Feature, Headland, Point | 60.8325,-0.8231 | ![]() |
| The Keels | Shetland | Island (Marine) | 59.5094,-1.6477 | ![]() |
| The Keen | Shetland | Cliff, Slope | 60.7184,-0.9821 | ![]() |
| The Keen | Shetland | Sea, Estuary, Creek | 60.7834,-0.937 | ![]() |
| The Keen | Shetland | Coastal Feature, Headland, Point | 60.35,-1.1491 | ![]() |
| The Keen | Shetland | Coastal Feature, Headland, Point | 60.3927,-1.0987 | ![]() |
| The Keen | Shetland | Coastal Feature, Headland, Point | 60.2996,-1.0891 | ![]() |
| The Keen | Shetland | Coastal Feature, Headland, Point | 60.817,-0.8591 | ![]() |
| The Keep Wood | Cumberland | Wood, Forest | 54.951,-2.7096 | ![]() |
| The Keeper's Wood | Montgomeryshire | Wood, Forest | 52.6461,-3.1687 | ![]() |
| The Keld | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.0038,-0.4545 | ![]() |
| The Keld | Orkney | Sea, Estuary, Creek | 59.1832,-2.6885 | ![]() |
| The Kench | Hampshire | Beach | 50.796,-1.0219 | ![]() |
| The Kench | Hampshire | Coastal Marsh, Saltings | 50.7942,-1.0197 | ![]() |
| The Kenidjacks | Cornwall | Coastal Feature, Headland, Point | 50.166,-5.6624 | ![]() |

Menu