Search the Gazetteer
Results 281–300 of 1343
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Y Foel | Radnorshire | Hill, Mountain | 52.4401,-3.3227 | ![]() |
| Y Foel | Denbighshire | Hill, Mountain | 52.9431,-3.2099 | ![]() |
| Y Foel Chwern | Glamorgan | Prehistoric Burial Site | 51.7227,-3.5963 | ![]() |
| Y Foel Goch | Caernarfonshire | Hill, Mountain | 53.1045,-3.9777 | ![]() |
| Y Forlan | Pembrokeshire | Hamlet | 51.9001,-4.7775 | ![]() |
| Y Foryd | Denbighshire | Hamlet | 53.3094,-3.5076 | ![]() |
| Y Foryd | Caernarfonshire | Bay | 53.1099,-4.3196 | ![]() |
| Y Fron | Caernarfonshire | Hamlet | 53.0696,-4.2273 | ![]() |
| Y Fron | Montgomeryshire | Hamlet | 52.6988,-3.5092 | ![]() |
| Y Fron-deg | Denbighshire | Hamlet | 53.0357,-3.0849 | ![]() |
| Y Fronllwyd | Caernarfonshire | Hill, Mountain | 53.1478,-4.0686 | ![]() |
| Y Gadfa | Merionethshire | Hill, Mountain | 52.7775,-3.7231 | ![]() |
| Y Gaer | Brecknockshire | Roman Remains | 51.9567,-3.4516 | ![]() |
| Y Gaer | Brecknockshire | Hillfort | 51.8238,-3.3663 | ![]() |
| Y Gaer | Brecknockshire | Hillfort | 51.9249,-3.5684 | ![]() |
| Y Gaer | Brecknockshire | Hillfort | 51.9419,-3.471 | ![]() |
| Y Gaer | Carmarthenshire | Hillfort | 51.907,-4.6003 | ![]() |
| Y Gaer | Glamorgan | Prehistoric Monument | 51.4638,-3.3497 | ![]() |
| Y Gaer | Montgomeryshire | Ancient Earthwork | 52.4997,-3.5942 | ![]() |
| Y Gaer | Montgomeryshire | Ancient Earthwork | 52.7318,-3.1808 | ![]() |

Menu