Search the Gazetteer
Results 2881–2900 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Hook Dingle | Shropshire | Valley | 52.5495,-2.4367 | ![]() |
| The Hook Plantation | Shropshire | Wood, Forest | 52.5458,-2.4321 | ![]() |
| The Hop Gardens | Wiltshire | Downs, Moorland | 51.007,-1.6558 | ![]() |
| The Hope | Shropshire | Hamlet | 52.4032,-2.717 | ![]() |
| The Hope | Orkney | Sea, Estuary, Creek | 58.8516,-2.9875 | ![]() |
| The Hope Forest | Sutherland | Wood, Forest | 58.343,-3.8455 | ![]() |
| The Hopper | Northumberland | Sea, Estuary, Creek | 55.6436,-1.6038 | ![]() |
| The Horn | Shetland | Island (Marine) | 60.3402,-1.737 | ![]() |
| The Horse | Cornwall | Coastal Feature, Headland, Point | 49.9797,-5.2485 | ![]() |
| The Horse | Cornwall | Coastal Feature, Headland, Point | 49.9632,-6.3555 | ![]() |
| The Horse | Cornwall | Coastal Feature, Headland, Point | 50.2594,-5.3054 | ![]() |
| The Horse | Shetland | Coastal Feature, Headland, Point | 60.6807,-0.8466 | ![]() |
| The Horse Park | Inverness-shire | Downs, Moorland | 57.3332,-6.0366 | ![]() |
| The Horse Pond | Cambridgeshire | Lake, Pool, Pond, Freshwater Marsh | 52.1859,0.2128 | ![]() |
| The Horse Sands | Suffolk | Coastal Marsh, Saltings | 51.992,1.39 | ![]() |
| The Horse Shoe | Pembrokeshire | Coastal Feature, Headland, Point | 51.7026,-5.0055 | ![]() |
| The Horse Shoe | Durham | Lake, Pool, Pond, Freshwater Marsh | 54.5374,-1.3138 | ![]() |
| The Horse Shoe | Argyllshire | Sea, Estuary, Creek | 56.3956,-5.5253 | ![]() |
| The Horse Shoe | Angus | Coastal Feature, Headland, Point | 56.5607,-2.5533 | ![]() |
| The Horseshoe | Oxfordshire | Lake, Pool, Pond, Freshwater Marsh | 51.8018,-1.5069 | ![]() |

Menu