Search the Gazetteer
Results 2861–2880 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Holt | Lincolnshire | Wood, Forest | 53.4622,-0.1068 | ![]() |
| The Holt | Sussex | Wood, Forest | 50.9008,-0.1815 | ![]() |
| The Holt | Lincolnshire | Wood, Forest | 53.1327,-0.0768 | ![]() |
| The Holt | Lincolnshire | Wood, Forest | 53.493,-0.0444 | ![]() |
| The Holt | Huntingdonshire | Wood, Forest | 52.3256,-0.079 | ![]() |
| The Holt | Lincolnshire | Wood, Forest | 53.3129,0.0787 | ![]() |
| The Holt | Sussex | Wood, Forest | 50.882,0.0684 | ![]() |
| The Holt | Sussex | Wood, Forest | 50.8152,0.2016 | ![]() |
| The Holt | Norfolk | Wood, Forest | 52.557,0.3336 | ![]() |
| The Holt | Norfolk | Wood, Forest | 52.7353,0.4706 | ![]() |
| The Holt | Northumberland | Downs, Moorland | 55.2435,-2.2054 | ![]() |
| The Holt | Berkshire | Hamlet | 51.4641,-1.5121 | ![]() |
| The Home Belts | Shropshire | Wood, Forest | 52.3859,-2.5314 | ![]() |
| The Home Park | Berkshire | Downs, Moorland | 51.4795,-0.5934 | ![]() |
| The Home Parks | Gloucestershire | Downs, Moorland | 51.9448,-1.9557 | ![]() |
| The Home Wood | Norfolk | Wood, Forest | 52.681,1.6425 | ![]() |
| The Homewood | Surrey | 20th-century House | 51.35,-0.3885 | ![]() |
| The Hooies | Wigtownshire | Coastal Marsh, Saltings | 54.7591,-5.0039 | ![]() |
| The Hook | Worcestershire | Hamlet | 52.0633,-2.2521 | ![]() |
| The Hook | Suffolk | Sea, Estuary, Creek | 51.9521,1.0727 | ![]() |

Menu