Search the Gazetteer
Results 261–280 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Arans | Merionethshire | Range of Mountains, Range of Hills | 52.7762,-3.6984 | ![]() |
| The Arboretum | Hampshire | Wood, Forest | 50.7649,-1.8617 | ![]() |
| The ARC Lake | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.0767,-1.1894 | ![]() |
| The Arch of Dunbuy | Aberdeenshire | Coastal Feature, Headland, Point | 57.4248,-1.8188 | ![]() |
| The Archdeaconry | Tyrone | Georgian House | 54.4213,-6.9687 | ![]() |
| The Arches | Yorkshire | Coastal Feature, Headland, Point | 54.1307,-0.1021 | ![]() |
| The Arenigs | Merionethshire | Range of Mountains, Range of Hills | 52.9293,-3.7242 | ![]() |
| The Argory | Armagh | Georgian House | 54.4649,-6.6573 | ![]() |
| The Ark | Banffshire | Island | 57.6725,-2.4552 | ![]() |
| The Ark | Caithness | Island | 58.617,-3.5379 | ![]() |
| The Arms | Norfolk | Hamlet | 52.548,0.7632 | ![]() |
| The Arval | Northumberland | Cliff, Slope | 55.4681,-1.5974 | ![]() |
| The Ash | Gloucestershire | Wood, Forest | 51.7949,-2.0314 | ![]() |
| The Ash Beds | Warwickshire | Wood, Forest | 52.4615,-1.6759 | ![]() |
| The Ash Beds | Leicestershire | Wood, Forest | 52.8941,-0.7991 | ![]() |
| The Ash Beds | Buckinghamshire | Wood, Forest | 51.6062,-0.5773 | ![]() |
| The Ash Grounds Lake | Essex | Lake, Pool, Pond, Freshwater Marsh | 51.9148,0.5569 | ![]() |
| The Ashes | Worcestershire | Wood, Forest | 52.1679,-2.3139 | ![]() |
| The Ashes | Staffordshire | Wood, Forest | 53.011,-1.9951 | ![]() |
| The Ashes | Staffordshire | Wood, Forest | 52.7528,-1.7536 | ![]() |

Menu