Search the Gazetteer
Results 2681–2700 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Hanger | Sussex | Wood, Forest | 51.029,-0.6759 | ![]() |
| The Hanger | Surrey | Wood, Forest | 51.3141,-0.5132 | ![]() |
| The Hanger | Sussex | Wood, Forest | 51.0343,-0.4706 | ![]() |
| The Hanger | Sussex | Wood, Forest | 51.0091,-0.1905 | ![]() |
| The Hangers | Hampshire | Wood, Forest | 50.9675,-1.197 | ![]() |
| The Hangers | Hampshire | Hamlet | 50.9689,-1.1904 | ![]() |
| The Hanging | Dorset | Wood, Forest | 50.8655,-2.2002 | ![]() |
| The Hanging | Wiltshire | Wood, Forest | 51.139,-1.8969 | ![]() |
| The Hanging Carr | Northumberland | Wood, Forest | 55.6191,-1.8846 | ![]() |
| The Hanging Wood | Dorset | Wood, Forest | 50.9144,-2.1672 | ![]() |
| The Hangs | Norfolk | Hill, Mountain | 52.9418,1.0704 | ![]() |
| The Hangs | Norfolk | Valley | 52.924,1.1041 | ![]() |
| The Harbour | Pembrokeshire | Bay | 51.8586,-5.2023 | ![]() |
| The Harbour | Yorkshire | Lake, Pool, Pond, Freshwater Marsh | 54.2877,-1.5874 | ![]() |
| The Harbour | Norfolk | Sea, Estuary, Creek | 52.9583,0.8516 | ![]() |
| The Harbour | Northumberland | Sea, Estuary, Creek | 55.6659,-1.8007 | ![]() |
| The Harbour | Argyllshire | Bay | 56.6216,-6.0656 | ![]() |
| The Harbour | Fife | Sea, Estuary, Creek | 56.0271,-3.3941 | ![]() |
| The Harbour | Shetland | Sea, Estuary, Creek | 60.0206,-1.3541 | ![]() |
| The Hardmans' House | Lancashire | Georgian House | 53.3999,-2.9736 | ![]() |

Menu