Search the Gazetteer
Results 221–240 of 1758
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| Greatness | Kent | Urban locality | 51.2912,0.1992 | ![]() |
| Greatwood | Yorkshire | Urban locality | 53.9582,-2.003 | ![]() |
| Great Abington CP | Cambridgeshire | Civil Parish | 52.1041,0.2252 | ![]() |
| Great Abraham's Hole | Devon | Coastal Feature, Headland, Point | 50.219,-3.7545 | ![]() |
| Great Acorn Coppice | Shropshire | Wood, Forest | 52.5616,-2.4942 | ![]() |
| Great Adam's Wood | Gloucestershire | Wood, Forest | 51.8801,-2.4013 | ![]() |
| Great Addington CP | Northamptonshire | Civil Parish | 52.3634,-0.6039 | ![]() |
| Great Addington Manor House | Northamptonshire | Historic House | 52.3652,-0.5944 | ![]() |
| Great Agill Bottom | Yorkshire | Valley | 54.0161,-1.8771 | ![]() |
| Great Alder Carr | Suffolk | Wood, Forest | 52.2822,0.6906 | ![]() |
| Great Alder Wood | Sussex | Wood, Forest | 50.9063,-0.3446 | ![]() |
| Great Aldercar Wood | Essex | Wood, Forest | 51.9287,0.6071 | ![]() |
| Great Aldermoor Copse | Surrey | Wood, Forest | 51.1697,-0.3982 | ![]() |
| Great Alderwood Coppice | Dorset | Wood, Forest | 50.9474,-2.1402 | ![]() |
| Great Allan's Plantation | Yorkshire | Wood, Forest | 54.5253,-1.6813 | ![]() |
| Great Allotment | Lancashire | Downs, Moorland | 54.2246,-2.9761 | ![]() |
| Great Allotment | Yorkshire | Downs, Moorland | 54.53,-2.0807 | ![]() |
| Great Alne CP | Warwickshire | Civil Parish | 52.2409,-1.8312 | ![]() |
| Great Altcar CP | Lancashire | Civil Parish | 53.5412,-3.0014 | ![]() |
| Great Amwell CP | Hertfordshire | Civil Parish | 51.794,-0.0149 | ![]() |

Menu