Search the Gazetteer
Results 2341–2360 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Grove | Shropshire | Hamlet | 52.4563,-2.8324 | ![]() |
| The Grove | Hertfordshire | Hamlet | 51.6776,-0.4352 | ![]() |
| The Grove | Cornwall | Wood, Forest | 50.0337,-5.0877 | ![]() |
| The Grove | Cornwall | Wood, Forest | 50.2357,-5.0748 | ![]() |
| The Grove | Cornwall | Wood, Forest | 50.3377,-4.6132 | ![]() |
| The Grove | Devon | Wood, Forest | 50.8908,-4.2891 | ![]() |
| The Grove | Devon | Wood, Forest | 50.3083,-3.9562 | ![]() |
| The Grove | Devon | Wood, Forest | 50.2867,-3.802 | ![]() |
| The Grove | Devon | Wood, Forest | 50.3655,-3.7827 | ![]() |
| The Grove | Devon | Wood, Forest | 50.3547,-3.7412 | ![]() |
| The Grove | Devon | Wood, Forest | 51.0338,-3.6174 | ![]() |
| The Grove | Devon | Wood, Forest | 50.554,-3.5707 | ![]() |
| The Grove | Devon | Wood, Forest | 50.4011,-3.5304 | ![]() |
| The Grove | Devon | Wood, Forest | 50.9629,-3.3495 | ![]() |
| The Grove | Devon | Wood, Forest | 50.8682,-3.2891 | ![]() |
| The Grove | Somerset | Wood, Forest | 51.1035,-3.2651 | ![]() |
| The Grove | Somerset | Wood, Forest | 51.0306,-3.1273 | ![]() |
| The Grove | Somerset | Wood, Forest | 50.991,-2.8725 | ![]() |
| The Grove | Dorset | Wood, Forest | 50.7372,-2.7923 | ![]() |
| The Grove | Herefordshire | Wood, Forest | 52.0595,-2.8102 | ![]() |

Menu