Search the Gazetteer
Results 2221–2240 of 6227
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Great Glen | Inverness-shire | Valley | 57.1184,-4.7141 | ![]() |
| The Great Gully | Argyllshire | Valley | 56.7051,-5.4222 | ![]() |
| The Great House | Gloucestershire | Historic House | 51.9486,-2.2466 | ![]() |
| The Great Orme | Caernarfonshire | Hill, Mountain | 53.3325,-3.8523 | ![]() |
| The Great Pond of Stubbing | Derbyshire | Lake, Pool, Pond, Freshwater Marsh | 53.2009,-1.4594 | ![]() |
| The Great Pool | Staffordshire / Shropshire | Lake, Pool, Pond, Freshwater Marsh | 52.5984,-2.2928 | ![]() |
| The Great Water | Kent | Lake, Pool, Pond, Freshwater Marsh | 51.2469,0.6292 | ![]() |
| The Greaves | Yorkshire | Downs, Moorland | 53.9151,-0.3566 | ![]() |
| The Greaves | Lancashire | Suburban area | 54.0372,-2.7963 | ![]() |
| The Greeb | Cornwall | Island (Marine) | 50.1099,-5.4545 | ![]() |
| The Green | Montgomeryshire | Hamlet | 52.617,-3.2969 | ![]() |
| The Green | Carmarthenshire | Hamlet | 51.7716,-4.3874 | ![]() |
| The Green | Brecknockshire | Hamlet | 51.856,-3.1318 | ![]() |
| The Green | Pembrokeshire | Wood, Forest | 51.7117,-4.7576 | ![]() |
| The Green | Flintshire | Downs, Moorland | 53.2055,-3.1365 | ![]() |
| The Green | Monmouthshire | Downs, Moorland | 51.7743,-2.8791 | ![]() |
| The Green | Lancashire | Hamlet | 54.1824,-2.9681 | ![]() |
| The Green | Shropshire | Hamlet | 52.4228,-3.0192 | ![]() |
| The Green | Warwickshire | Hamlet | 52.235,-1.6898 | ![]() |
| The Green | Oxfordshire | Hamlet | 51.9572,-1.309 | ![]() |

Menu