Search the Gazetteer
Results 181–200 of 6222
| Place name | County | Location type | Co-ords | Map |
|---|---|---|---|---|
| The Tything | Somerset | Urban locality | 51.0538,-2.4106 | ![]() |
| The Vale | Warwickshire | Urban locality | 52.4595,-1.9259 | ![]() |
| The Valley | Cheshire | Urban locality | 53.0953,-2.4573 | ![]() |
| The Village | Antrim | Urban locality | 54.5872,-5.9548 | ![]() |
| The Village | Staffordshire | Urban locality | 52.501,-2.1583 | ![]() |
| The Vines | Worcestershire | Urban locality | 52.2702,-2.1466 | ![]() |
| The Walshes | Worcestershire | Urban locality | 52.3305,-2.2828 | ![]() |
| The Wauns | Denbighshire | Urban locality | 53.0781,-3.0185 | ![]() |
| The Wharf | Staffordshire | Urban locality | 52.9038,-1.868 | ![]() |
| The Woods | Staffordshire | Urban locality | 52.5576,-1.9992 | ![]() |
| The Wrangling | Lancashire | Urban locality | 53.7436,-2.4912 | ![]() |
| The Wrythe | Surrey | Urban locality | 51.3718,-0.1695 | ![]() |
| The 'D' Reservoir | Montgomeryshire | Lake, Pool, Pond, Freshwater Marsh | 52.6495,-3.1675 | ![]() |
| The Aalie | Shetland | Coastal Feature, Headland, Point | 60.6162,-1.4312 | ![]() |
| The Abbey | Somerset | Historic House | 51.0557,-2.6641 | ![]() |
| The Abbey House | Yorkshire | Historic House | 54.4874,-0.6085 | ![]() |
| The Abbey Park | Dorset | Downs, Moorland | 50.8219,-2.2875 | ![]() |
| The Achin | Sutherland | Hill, Mountain | 58.2415,-4.0389 | ![]() |
| The Acre | Wiltshire | Wood, Forest | 51.042,-1.7368 | ![]() |
| The Acre | Oxfordshire | Wood, Forest | 51.5114,-1.039 | ![]() |

Menu